Acts of Advocacy
This article will cover:
Advocacy Types are used to identify the actions your advocates are taking within your hub, primarily within the challenges you create. It’s important to choose the type that best describes the advocacy generated by a completion of this stage. You cannot add or modify Advocacy Types, but feel free to suggest one to our Product Team through Influitive VIP Product Feedback Discussion Forum.
When you are adding stages on a challenge, you will find the Advocacy Picker.
This is where you can select the type of advocacy that will be associated with each stage of the challenge. If you're not sure yet, you can skip to the stages and decide later in the stage:
Advocacy Types
Advocacy Name | API Type | Description |
---|---|---|
(None / Don't Report) | N/A | We recommend using this type if you there is no advocacy being generated for this stage, or it is being generated by a stage elsewhere. No Advocacy Record will be created for this stage! |
Fun | fun | We recommend using this category for fun challenges in the Hub that aim to engage and entertain your advocates. |
Participate in a Product Beta | participate_in_product_beta | Joined an exclusive beta group to help you test new Products or Services. |
Contribute to a Blog Post | contribute_to_blog_post | Helped you write a blog post or wrote one on their own. |
Contribute to a Case Study | contribute_to_case_study | Helped you write a case study, ROI study, or customer story. |
Participate in an External Community | participate_in_external_community | Participated in an external community by commenting, upvoting, or posting content on sites such as Stack Overflow, Reddit, Quora, etc. |
Complete Educational Certification | complete_educational_certification | Completed a certification or accreditation provided by you for your Product, Company, or Industry. |
Attend an Event | attend_event | Attended one of your events, such as a Meetup, Dinner, Conference, etc. |
Speak at an Event | speak_at_event | Spoke at one of your events, such as on a Panel, Q&A, Workshop, Webinar, Keynote, etc. |
Give Product Feedback | give_product_feedback | Gave you feedback on your Product or Service through a questionnaire, interview, user testing, etc. |
Submit an Online Review | submit_online_review | Submitted an Online Review about you using sites such as G2Crowd, TrustRadius, Glassdoor, Amazon, etc. |
Join a Reference Call | join_reference_call | Joined a reference call with a Prospect to help close a sale. |
Submit a Referral | referral_submitted | Submitted a Referral for your Product, Service, or Company. Can also be used for Employee Referrals. |
Social Media - Other | social_media_other | Interacted with you on another Social Media Platform such as Instagram or Snapchat. |
Complete a Survey | complete_survey | Completed a survey that helps improve your Company’s offerings such as a Research Project, Data Analysis, or General Feedback. |
Give a Testimonial | give_testimonial | Gave a Testimonial about your Product, Service, or Company such as a Quote, Video, or Endorsement. |
Complete Product Training | complete_product_training | Completed Training for one of your Products or Services. |
Attend a Webinar | attend_webinar | Attended one of your webinars such as a Presentation. Q&A, Workshop, Educational Session, etc. |
Share Content on Social Media | share_content_on_social_media | Shared your content with your selected social media networks. |
Follow you on Twitter | follow_you_on_twitter | Followed you on Twitter. |
Reply to a Discussion Topic | reply_to_discussion_topic | Replied to a Discussion topic in your Program either via a Reply to Discussions Challenge Stage or a direct reply to a Discussion Topic. |
Generate an Upsell Lead | generate_upsell_lead | Volunteered for an Upsell. Use this to promote additional products and services you offer in your Program to create new Upsell Leads. |
Generated a Cross-Sell Lead | generated_cross_sell_lead | Volunteered themselves or Referred an internal team for a Cross Sell Opportunity. |
Complete Onboarding | complete_onboarding | Completed an Onboarding Program for your company. |
Customer Satisfaction Score (CSAT) | customer_satisfaction_score | Gave a Customer Satisfaction Score (CSAT) Rating for your Product, Service, or Company. |
Net Promoter Score (NPS) | net_promoter_score | Gave a Net Promoter Score (NPS) for your Product, Service, or Company. |
Support Other Customers | support_other_customers | Supported other customers through mentorship, community building, technical support, coaching, etc. |
Nurture a Prospect | nurture_prospect | Helped you nurture a prospect online, in person, or on social media by tagging them, sharing content, or answering their questions. |
Made an Introduction to a Prospect | make_introduction_to_prospect | Made a personalized introduction to a prospect on your behalf after giving you a referral. |
Contribute to an eBook | contribute_to_ebook | Helped you write an eBook. |
Follow you on Facebook | follow_you_on_facebook | Followed your Company on Facebook. |
Follow you on LinkedIn | follow_you_on_linkedin | Followed your Company on LinkedIn. |
Follow you on Instagram | follow_you_on_instagram | Followed your Company on Instagram. |
Recruit an Advocate | recruit_advocate | Helped you recruit a new Advocate to join your Hub. |
Host a Webinar | host_webinar | Was a host on one of your webinars such as a Presentation. Q&A, Workshop, Educational Session, etc. |
Generate an MQL | generate_mql | Performed an Action that created a Marketing Qualified Lead for your Company. |
Persona Development | persona_development | Gathered information on an Advocate to build out their Persona. |
Consume Educational Content | consume_educational_content | Viewed or read your content for the purpose of Learning and Education such as a step toward certification, onboarding, or employee training. |
Give Community Feedback | give_community_feedback | Gave you feedback about your Community such as what content they enjoy, what rewards they would like, or other ideas to improve your Community. |
Participate in a Research Study | participate_in_research_study | Research Studies or Focus Groups are ideal for collecting market research, validating high risk decisions, or developing intellectual property through scientific trials. |
Join a Customer Advisory Board | join_customer_advisory_board | A Customer Advisory Board is often reserved for executive customers who may be less engaged in other activities. A CAB can help direct your company in many areas like the product roadmap or company positioning. |
Give Company Feedback | give_company_feedback | Gave you feedback about a tactic or strategy you are experimenting within one of your departments. Examples include validating new ideas or changing company offerings. |
Posted a New Discussions Topic | post_new_discussion_topic | A user posted a new or started a new topic thread in a Discussions. This isn't possible through a Challenge Stage. |
Adopt a New Feature | adopt_new_feature | Product Adoption is a key metric for any company rolling out innovative new features. The faster and greater the adoption, will enable you to meet your objectives, either in sales and revenue, insights and learning to iterate on, or increased customer satisfaction and retention. |
Social Referral Facebook | share_referral_on_facebook | Sharing personal referral link via Facebook |
Social Referral Linkedin | share_referral_on_linkedin | Sharing personal referral link via Linkedin |
Social Referral Twitter | share_referral_on_twitter | Sharing personal referral link via Twitter |
Reporting on Advocacy Type in the Overview Dashboard
Overview Dashboard
There are two reports on the Overview Dashboard that show you the trend and total number of Acts of Advocacy happening across the Hub across the time frame you filter on. Clicking on any of these numbers will give you the option to break down the advocacy by type.
Advocacy Type on Corporate Workflow Stage
For challenges that use a Corporate Confirmation stage, admins should set the Advocacy Type on this stage as opposed to the previous stage where the advocacy happened. This way, the Act of Advocacy is only tracked if you approve it.
Difference between Challenge Type and Advocacy Type?
Challenge types are used for reporting on full challenge completions rather than the activities completed on individual stages. They are also used to configure Badges and Awards, and filter challenges as both an Advocate and an Administrator. This method is good as a general overview of activity, but can fall short when there are multiple stages. Advocacy Types allow you to report on each individual activity completed by the advocate. Unlike Challenge Types, if an advocate doesn't complete a challenge, the stage(s) they do complete can be reported on,
Is the Advocacy Type applied retroactively?
Yes it is applied retroactively! If you change an Advocacy Type, it will automatically update past completions of that stage to reflect the new type.
What has Changed?
During our analysis of Acts of Advocacy Types, we found that there were a few values that were essentially capturing the same Acts of Advocacy and therefore merged two separate values into one Type. We also found some Acts of Advocacy Type values that were too high level and should be split into two types. Lastly, we renamed some acts of advocacies to better define the ROI that they capture. we found some values that were no longer useful and should be deprecated.
The following was is a list of old advocacy values that were renamed:
Old Acts of Advocacy Types | New Acts of Advocacy Types |
Beta Users | Participated in a Product Beta |
Blog Post | Contributed to a Blog Post |
Case Study | Contributed to a Case Study |
Education | Consumed Educational Content |
Event Signup | Attended an Event |
Event Speaker | Spoke at an Event |
Fun | Fun |
Nurture a Prospect on Social Media | Nurture a Prospect |
Reference | Joined a Reference Call |
Review | Submitted an Online Review |
Social | Social Media - Other |
Social Facebook Post | |
Social Linkedin Post | Shared Content on LinkedIn |
Social Twitter Follow | Followed you on Twitter |
Social Twitter Post | Shared Content on Twitter |
Survey | Completed a Survey |
Testimonial | Gave a Testimonial |
Training | Completed Product Training |
Webinar | Attended a Webinar |
The following Acts of Advocacy Types were merged:
New Advocacy Types Added:
Nurture a Prospect
|
Give Community Feedback
|
Participate in a Research Study
|
Join a Customer Advisory Board
|
Give Company Feedback
|
Adopt a New Feature
|